BACHELOR OF SCIENCE IN HEALTH ADMINISTRATION
Course Number | Core Courses | Credit Hours |
BA416 | Finance | 3.0 |
BA461 | Organizational Behavior | 3.0 |
MK461 | Customer Services Management | 3.0 |
HR465 | Emp Performance Appraisal & Mgmt. | 3.0 |
HC400 | Organizational Ethics in Healthcare | 3.0 |
HC410 | Healthcare Law | 3.0 |
Course Number | Concentration Courses | Credit Hours |
HC477 | Economics of Healthcare | 3.0 |
HC466 | Intro to Healthcare Administration | 3.0 |
HC420 | Introduction to Healthcare Marketing | 3.0 |
HC401 | Issues in Healthcare Management | 3.0 |
HC435 | Health Information Systems | 3.0 |
HC460 | Risk Management in Healthcare | 3.0 |
HC455 | Introduction to Epidemiology | 3.0 |
HC450 | Occupational Health and Safety | 3.0 |
Holy Spirit University of Atlanta requires all students to complete Field Work Experience and a Thesis as part of degree program requirements. Students must work with the Faculty Mentor to develop an appropriate project/ topic and apply the skills they have learned in other courses to situations they face in their daily life. |
Course Number | Course Name | Credit Hours |
BA515 | Field Work Experience | 9.0 |
BA525 | Thesis – Area of Concentration | 9.0 |
TOTAL PROGRAM CREDIT HOURS 120.0 |