BACHELOR OF SCIENCE IN SOCIAL SCIENCE: CRIMINAL JUSTICE
Course Number | Core Courses | Credit Hours |
BA411 | Business Ethics | 3.0 |
BA418 | Essentials of Economics | 3.0 |
HR410 | Fundamentals of HR Mgmt. | 3.0 |
HR452 | Leadership and Change | 3.0 |
INB461 | Challenges of Intercultural Comm | 3.0 |
Course Number | Concentration Courses | Credit Hours |
CJ400 | Introduction to Criminal Justice | 3.0 |
CJ411 | American Constitutional Law | 3.0 |
CJ414 | Elements of Criminal Justice | 3.0 |
CJ462 | Criminal Procedure | 3.0 |
CJ420 | Criminology and Crime | 3.0 |
CJ463 | Police Administration | 3.0 |
CJ410 | Corrections Practice and Policy | 3.0 |
CJ430 | Women & the Criminal Justice System | 3.0 |
CJ455 | Delinquency in Society | 3.0 |
Holy Spirit University of Atlanta requires all students to complete Field Work Experience and a Thesis as part of degree program requirements. Students must work with the Faculty Mentor to develop an appropriate project/ topic and apply the skills they have learned in other courses to situations they face in their daily life. |
Course Number | Course Name | Credit Hours |
BA515 | Field Work Experience | 9.0 |
BA525 | Thesis – Area of Concentration | 9.0 |
TOTAL PROGRAM CREDIT HOURS 120.0 |